Print preview Close

Showing 36 results

Archival description
Graham Dukes Newspaper Collection Series
Print preview View:

The history of newspapers

  1. Cyril Bainbridge and Roy Stockdill, The News of the World Story: 150 Years of the World’s Bestselling Newspaper (London: HarperCollins, 1993)
  2. Viscount Camrose, British Newspapers and Their Controllers (London: Cassell and Company, 1947)
  3. Herbert J. Cohen (ed.), 125 Years of Famous Pages from the New York Times 1851-1976 (New York: Arno, 1976)
  4. R.M.H. Dobson, Final Night: A Record of the Last Days of the Morning Post as a Separate Journal (Uxbridge: King and Hutchings, 1938)
  5. George Glenton and William Pattinson, The Last Chronicle of Bouverie Street (London: George Allen & Unwin, 1963)
  6. Howell Arthur Gwynne, The Cause of World Unrest (New York: G.P. Putnam’s Sons, 1920) (2015 facsimile reprint)
  7. Wilfred Hindle, The Morning Post 1772-1937: Portrait of a Newspaper (London: George Routledge & Sons, 1937)
  8. Stanley Morison, The English Newspaper: Some Account of the Physical Development of Journals Printed in London between 1622 & the Present Day (Cambridge: Cambridge University Press, 1932)
  9. Royal Commission on the Press 1947-1949, Report: Presented to Parliament on Command of His Majesty, June 1949 (London: His Majesty’s Stationery Office, 1949)
  10. Swan Electric Engraving Co., Progress of British Newspapers in the Nineteenth Century, Illustrated (London: Simpkin, Hamilton, Kent & Co., 1901)
  11. Gerhild Scholz Williams and William Layher, Consuming News: Newspapers and Print Culture in Early Modern Europe (1500-1800) (Amsterdam: Rodopi, 2008)
  12. Keith M. Wilson, A Study in the History and Politics of the Morning Post 1905-1926 (New York: Edwin Mellen, 1990)

Recent, entirely unsorted material

The newspapers in this series are preceded by catalogue material.

  1. Placcaet: Vande Hooge Mogende, 1618
  2. Athenian Gazette, 1.1, 17 March 1690
  3. Athenian Mercury, 1.13, 5 May 1691
  4. Athenian Mercury, 2.7, 16 June 1691
  5. Cambridge Journal, and Weekly Flying-Post, 2.68, 4 January 1746
  6. Penny London Post; or, the Morning Advertiser, 1338, 2-5 November 1750
  7. Nouvelles Extraordinaires de Divers Endroits, 41, 24 May 1774
  8. Affiches de Dauphine, Annonces, 14.22, 28 September 1787
  9. Abo Sidningar, 1796.21, 23 May 1796
  10. Citoyen Français, 1111, 7 December 1802 (16 frimaire, an XI de la République française)
  11. Dagsposten, 27.438, 24 December 1903
  12. Dagsposten, 28.125, 23 April 1904
  13. Dagsposten, 28.313, 2 October 1904
  14. Morgenbladat, 88.379, 9 July 1906
  15. Assiette au Beurre supplement, 294, 17 November 1906
  16. Sydney Morning Herald, 19 March 1932
  17. Matin, 20,537, 20 June 1940
  18. Wehrmacht, 6.15/16, 29 July 1942
  19. Maple Leaf, 3.31, 1 May 1945
  20. Maple Leaf, 4.57, 10 November 1945
  21. København, 1.192, 21 April 1947
  22. Globe and Mail, 30,493, 8 September 1947
  23. ND am Wochenende, 5 June 1971
  24. Arbeiderbladet, 1973.206, 7 December 1974
  25. Soir, 98.36, 12 February 1984
  26. Dagbladet, 2 January 2000, 132.1, 2 January 2000
  27. The Times, 67,930, 26 November 2003
  28. Globe and Mail, 14 February 2006
  29. Australian, 14 February 2008
  30. Daily Nation, 15,775, 14 April 2008
  31. Sydney Morning Herald, 53,469, 10 February 2009
  32. Tehran Times, 10,575, 28 April 2009
  33. Sun, 26 February 2012

USA provincial newspapers, 1850-1950 (1)

  1. Norway Advertiser, 2.38, 3 October 1873
  2. Park Record, 7.12, 23 April 1887
  3. New-York Tribune, 23,893, 16 April 1912
  4. State Journal, 47.41, 17 August 1914
  5. Lansing Industrial News, 2.26, 13 October 1922
  6. Lansing Industrial News, 2.28, 27 October 1922
  7. Lansing Industrial News, 2.28, 27 October 1922
  8. Industrial News, 4.10, 19 June 1924
  9. Industrial News, 4.11, 26 June 1924
  10. Industrial News, 4.40, 16 January 1925
  11. Industrial News, ‘4.44’ [4.43], 6 February 1925
  12. Duplicate of above
  13. Industrial News, 4.44, 13 February 1925
  14. Suplicate of above
  15. Industrial News, 4.45, 20 February 1925
  16. Duplicate of above
  17. Industrial News, 4.48, 13 March 1925
  18. Lansing Capital News, 29 July 1925
  19. State Journal, 2 February 1926
  20. Clinton County Republican-News, 2.40, 4 February 1926
  21. State Journal, 4 February 1926
  22. Clinton County Republican-News, 2.41, 11 February 1926
  23. Clinton County Republican-News, 2.42, 18 February 1926
  24. Clinton County Republican-News, 2.43, 25 February 1926
  25. Herald Examiner, 46.16, 15 August 1926
  26. Industrial News, 6.22, 17 September 1926
  27. Lansing Capital News, 15.39, 10 July 1928
  28. Lansing Capital News, 15.40, 11 July 1928
  29. State Journal, 3 August 1928
  30. State Journal, 6 August 1928
  31. Lansing Industrial News, 2 November 1928
  32. Lansing Capital News, 17.77, 24 August 1929
  33. Lansing Capital News, 17.87, 5 September 1929
  34. Ingham County News, 70.41, 10 October 1929
  35. State Journal, 10 October 1929
  36. Lansing Capital News, 19.9, 4 June 1930
  37. State Journal, 16 October 1930
  38. State Journal, 2 October 1931
  39. State Journal, 26 February 1932
  40. State Journal, 10 March 1932
  41. State Journal, 10 June 1933
  42. Detroit Free Press, 103.349, 18 April 1934
  43. Detroit Free Press, 103.357, 26 April 1934
  44. Detroit Free Press, 103.358, 27 April 1934
  45. Detroit Free Press, 2 July 1934
  46. Detroit Free Press, 104.329, 29 March 1935
  47. Duplicate of above
  48. Detroit Free Press, 105.332, 31 March 1936
  49. Detroit Free Press, 106.50, 23 June 1936
  50. Detroit Free Press, 106.55, 28 June 1936
  51. Detroit Free Press, 106.106, 18 August 1936
  52. Detroit Free Press, 106.302, 2 March 1937
  53. Detroit Free Press, 106.348, 17 April 1937
  54. Detroit Free Press, 106.354, 23 April 1937
  55. Detroit Free Press, 28 August 1937
  56. Detroit News, 65.35, 26 September 1937
  57. Detroit Free Press, 28 September 1937
  58. Detroit Free Press, 107.261, 20 January 1938
  59. Detroit Free Press, 107.324, 24 March 1938
  60. Detroit Free Press, 107.327, 27 March 1938
  61. Detroit Free Press, 108.104, 16 August 1938
  62. Detroit Free Press, 108.105, 17 August 1938
  63. Detroit Free Press, 108.244, 14 December 1938
  64. Detroit Free Press, 108.296, 24 February 1939
  65. Detroit Free Press, 108.298, 26 February 1939
  66. Detroit Free Press, 109.8, 12 May 1939
  67. Detroit Free Press, 109.18, 22 May 1939
  68. Detroit Times, 39.242, 30 May 1939
  69. Detroit Times, 39.290, 17 July 1939
  70. Detroit Free Press, 109.77, 20 July 1939
  71. Detroit Free Press, 109.91, 3 August 1939
  72. Detroit Free Press, 109.100, 12 August 1939
  73. Detroit Free Press, 109.102, 14 August 1939
  74. State Journal, 5 January 1940
  75. State Journal, 2 April 1940
  76. Detroit Times, 40.227, 14 May 1940
  77. Detroit Free Press, 110.40, 13 June 1940
  78. Ingham County News, 81.30, 25 July 1940
  79. Detroit Free Press, 110.86, 29 July 1940
  80. Detroit Free Press, 110.89, 1 August 1940
  81. Detroit Free Press, 110.92, 4 August 1940
  82. State Journal, 23 September 1940
  83. Detroit Evening Times, 4 October 1940
  84. Detroit Free Press, 110.154, 5 October 1940
  85. Detroit Times, 41.6, 6 October 1940
  86. State Journal, 11 October 1940
  87. Detroit Times, 13 October 1940
  88. State Journal, 20 October 1940
  89. Detroit Times, 41.26, 26 October 1940
  90. Detroit Times, 41.54, 23 November 1940
  91. Detroit Times, 41.57, 26 November 1940
  92. State Journal, 7 December 1940
  93. Detroit Evening Times, 16 December 1940
  94. Detroit Times, 41.85, 24 December 1940
  95. Detroit Times, 41.92, 31 December 1940
  96. Detroit Times, 41.993, 1 January 1941
  97. Detroit Times, 41.108, 16 January 1941
  98. Detroit Free Press, 110.297, 25 January 1941
  99. Detroit Free Press, 110.326, 26 March 1941
  100. Detroit Free Press, 110.346, 15 April 1941
  101. Detroit Free Press, 110.367, 6 May 1941
  102. Detroit Free Press, 111.59, 2 July 1941
  103. Detroit Free Press, 111.86, 29 July 1941
  104. Detroit Free Press, 111.91, 3 August 1941
  105. Detroit Free Press, 111.112, 24 August 1941
  106. Detroit Free Press, 111.113, 25 August 1941
  107. Detroit Free Press, 111.179, 30 October 1941
  108. Detroit Free Press, 111.252, 11 January 1942
  109. Detroit Free Press, 11 January 1942
  110. Detroit Free Press, 111.351, 20 April 1942
  111. Detroit Free Press, 112.72, 15 July 1942
  112. Detroit Free Press, 113.252, 11 January 1944
  113. Detroit Free Press, 12 March 1944
  114. Detroit Free Press, 114.206, 26 November 1944
  115. State Journal, 5 July 1945
  116. Detroit Free Press, 115.163, 14 October 1945
  117. Ingham County News, 96.43, 25 October 1945
  118. Detroit Times, 46.38, 7 November 1945
  119. Detroit Free Press, 115.189, 9 November 1945
  120. Detroit Times, 46.108, 16 January 1946
  121. Detroit Times, 46.214, 2 May 1946
  122. Detroit Free Press, 116.78, 21 July 1946
  123. Detroit Free Press, 116.246, 5 January 1947
  124. Detroit Times, 47.226, 14 May 1947
  125. PM Daily, 8.172, 5 January 1948
  126. Ingham County News, 89.23, 3 June 1948
  127. Detroit Free Press, 118.40, 13 June 1948
  128. Detroit Free Press, 118.57, 30 June 1948
  129. Detroit Free Press, 119.41, 14 June 1949
  130. Detroit Free Press, 119.250, 19 April 1950
  131. Detroit Free Press, 120.114, 27 August 1950
  132. Detroit Free Press, 122.321, 22 March 1953
  133. Detroit Free Press, 14 September 1953
  134. Detroit Free Press, 124.103, 16 August 1954
  135. Detroit Free Press, 124.132, 14 September 1954
  136. Detroit Free Press, 124.139, 21 September 1954
  137. Detroit Free Press, 124.147, 29 September 1954
  138. Washington Times, first edition, 17 May 1982
  139. New York Times Russian-language edition, 16 January 1992
  140. Sunday Times (Washington Times), 17 May 1992
  141. LaGrange Daily News, 1 October 2006
  142. Rocky Mountain News, final edition, 27 February 2009

The Second World War

  1. Meierijsche Courant: Oorlogs-Bulletin, 112, 30 April 1915
  2. Aftenposten, 1925.258, 22 May 1925
  3. Aftenposten, 1929.146, 2 March 1929
  4. Nationen, 14.42, 19 February 1931
  5. Aftenposten, 1931.444, 4 September 1931
  6. Daily Sketch, 9,177, 1 October 1938
  7. Telegraaf, 17,616, 28 August 1939
  8. Algemeen Handelsblad, 1 September 1939
  9. Daily Mail, 13,528, 2 September 1939
  10. Vaderland, 13 May 1940
  11. Vaderland, 14 May 1940
  12. Vaderland, 18 May 1940
  13. Germania, 2, 5 August 1940
  14. Express and Star, 20,551, 23 January 1941
  15. Velgeren, 38.22, 27 January 1941
  16. Seite des Tages, 237, 30 January 1941
  17. Daily Sketch, 9924, 27 February 1941
  18. Norsk Tidend, 46 (78), 13 June 1941
  19. Fritt Folk, 1941.248, 23 October 1941
  20. Fritt Folk, 1942.27, 1 February 1942
  21. Aftenposten, 1942.53, 2 February 1942
  22. Fritt Folk, 1942.84, 11 April 1942
  23. Deutsche Zeitung, 1952.135, 13 June 1942
  24. Courrier de l’air, 6 January 1944
  25. Volk en Vaderland, 12.2, 14 January 1944
  26. Daily Mail, 15,008, 9 June 1944
  27. Gil, special number, 30 August 1944
  28. Fritt Folk, 1945.50, 28 February 1945
  29. Daily Mail, 15,240, 9 March 1945
  30. Daily Mail, 15,256, 28 March 1945
  31. Aftenposten, 1945.167, 13 April 1945
  32. Norsk Tidend, 29 (470), 14 April 1945
  33. Aftenposten, 1945.199, 2 May 1945
  34. Stem der Lage Landen, 1, 2 May 1945
  35. Radio Times, 1127, 4 May 1945
  36. Innspurten, 100, 5 May 1945
  37. Daily Mail, 15,290, 8 May 1945
  38. Parool, 5.101, 8 May 1945
  39. Manchester Guardian, 30,761, 8 May 1945
  40. Oslo-Pressen, 1, 8 May 1945
  41. Union Jack, 296, 8 May 1945
  42. Oslo-Pressen, 3, 9 May 1945
  43. Vliegende Hollander, laatste nummer, 10 May 1945
  44. Stem der Lage Landen, 16, 19 May 1945
  45. Stem der Lage Landen, 19, 23 May 1945
  46. Big Ben, 1, circa May 1945
  47. Daily Mail, 15,367, 7 August 1945
  48. Daily Mail, 15,371, 11 August 1945
  49. Nieuwe Dag, 18,574, 14 August 1945
  50. Birmingham Gazette, 31,597, 15 August 1945
  51. Daily Express, 14,101, 15 August 1945
  52. Daily Mail, 15,374, 15 August 1945
  53. News Chronicle, 30,965, 15 August 1945
  54. Parool, 5.197, 3 September 1945
  55. Nieuwe Nederlander, 1.95, 3 September 1945
  56. Cuttings volume, 9 April 1940-9 April 1944
  57. Cuttings volume, 9 April 1940-7 May 1945
  58. Fjeld-Ljom, 1 September 2008

The Netherlands

The newspapers in this series are preceded by some catalogue material.

  1. Rotterdamsche Courant, 1776.56, 9 May 1776
  2. Haarlemsche Courant, 1834.53, 23 December 1834
  3. Dagens Anheder, 1.1, 27 September 1868
  4. Provinciale Geldersche en Nijmeegsche Courant, 1873.58, 14 May 1873
  5. Utrechtsch Nieuwsblad, 231, 30 January 1900
  6. Berlingske Politiske og Avertissements-Tidende, 1877.296, 18 December 1877
  7. Nieuws van den Dag, 10,387, 16 November 1903
  8. Amersfoortsche Courant, 5609, 24 January 1905
  9. Politiken, 28.336, 2 December 1911
  10. Naar’t Verbod, 1, February 1914
  11. Nieuws van den Dag, 14,422, 1 September 1915
  12. Utrechtsch Provinciall en Stedelijk Dagblad, 18 February 1916
  13. Nieuws van den Dag, 17, 210, 24 January 1920
  14. Nederlander, 9155, 30 August 1923
  15. Nederlander, 9156, 1 September 1923
  16. Nederlander, 9157, 3 September 1923
  17. Nederlander, 9158, 4 September 1923
  18. Nederlander, 9159, 5 September 1923
  19. Nederlander, 9160, 7 September 1923
  20. Maasbode, 20,734, 25 July 1926
  21. Utrechtsche Courant, 12,972, 26 July 1929
  22. Nieuws, 50.70, 2 September 1930
  23. Algemeen Handelsblad: 1934 in Beeld, 35,162, 29 December 1934
  24. Algemeen Handelsblad: 1935 in Beeld, 35,530, 4 January 1936
  25. Lustrumnummer, circa 15 June 1936
  26. Algemeen Handelsblad: 1936 in Beeld, 35,891, 2 January 1937
  27. Utrechtsch Nieuwsblad, 31 July 1937
  28. Algemeen Handelsblad: 1937 in Beeld, 36,259, 8 January 1938
  29. Buitengewone Nederlandsche Staatscourant, 1938.21A, 31 January 1938
  30. Rondom de hoofdstad, 22 September 1938
  31. Algemeen Handelsblad: 1938 in Beeld, 36,620, 7 January 1939
  32. Algemeen Handelsblad: 1939 in Beeld, 36,978, 6 January 19 40
  33. Haarlemsche Courant, 290.26, 31 January 1945
  34. Dagens Nyheter, 1945.122, 7 May 1945
  35. Politiken, 61.217, 8 May 1945
  36. Parool, 5.103, 11 May 1945
  37. Parool, 5.104, 12 May 1945
  38. Parool, 5.105, 15 May 1945
  39. Liberator, 3, 6 June 1945
  40. Ons Vrije Nederland, 5.7, 2 June 1945
  41. Utrechtsch Katholick Dagblad, 1.93, 3 September 1945
  42. Liberator, 16, 5 September 1945
  43. Victorie, ‘Oranje’ special, 1945
  44. Utrechtsch Nieuwsblad, 56.67, 20 July 1948
  45. Journal du Dimanche, 108, 21 November 1948
  46. Algemeen Handelsblad, 41,016, 5 February 1953
  47. Dorpstem, 8.50, 26 June 1953
  48. Elseviers Weekblad, 11.41, 8 October 1955
  49. Parool, 3620, 29 October 1956
  50. Telegraaf, 21,512, 1 November 1956
  51. Nieuws- en Advertentieblad voor Vecht, Amstel- en Rijnstreek, 15.27, 13 January 1961
  52. Telegraaf, 22,932, 20 June 1961
  53. Nijmeegs Dagblad, 175.1, 1 January 1975
  54. NRC Handelsblad, 9 January 2006

Magazines: US and UK, 20th century

  1. Town Crier, or, Jacob’s Belles Lettres, 44.15, 24 October 1902
  2. Time, 1.1, 3 March 1923
  3. John Blunt, 1.1, 16 June 1928
  4. Picture Post, 30.2, 12 January 1946
  5. Punch, 5480, 16 January 1946
  6. Punch, 5482, 30 January 1946
  7. Punch, 5488, 13 March 1946
  8. Punch, 5489, 20 March 1946
  9. Punch, 5496, 8 May 1946
  10. Punch, 5583, 24 December 1947
  11. Punch, 5499, 29 May 1946
  12. Punch, 5503, 19 June 1946
  13. Punch, 5504, 26 June 1946
  14. Punch, 5505, 3 July 1946
  15. Punch, 5510, 7 August 1946
  16. Punch, 5517, 25 September 1946
  17. Picture Post, 35.3, 19 April 1947
  18. Punch, 5583, 24 December 1947
  19. Picture Post, 63.13, 26 June 1954
  20. Illustrated London News, 6328A, December 1960
  21. Illustrated London News, 6449, 9 March 1963
  22. Illustrated London News, 6508, 25 April 1964
  23. Radio Times, 25 July 1981
  24. TV Times, 104.31, 25-31 July 1981
  25. Life, 9.12, Autumn 1986
  26. Punch, final issue, 8 April 1992 (‘Doomsday’)
  27. Weekly World News, 21 February 1995
  28. Weekly World News, 7 July 1998

Communist newspapers from various countries

  1. Daily Worker (US), 8.265, 4 November 1931
  2. Daily Worker, 4684, 23 September 1946
  3. Daily Worker (US), 24.189, 7 August 1947
  4. For a Lasting Peace, for a People’s Democracy!, ’19 (22)’, 1 October 1948
  5. Daily Worker, 5337, 30 October 1948
  6. Daily Worker, 5338, 1 November 1948
  7. Daily Worker, 5418, 4 February 1949
  8. Daily Worker, 6731, 1 May 1953
  9. Daily Worker, 6758, 2 June 1953
  10. Daily Worker, 8893, 3 May 1960
  11. Daily Worker, 10,195, 14 July 1964
  12. Neues Deutschland, 26.153, 5 June 1971
  13. Neue Zeit, 27.130, 5 June 1971
  14. Medicynskaya Gazeta, 4354, 11 February 1984
  15. Morning Star, 18 January 1997

United Kingdom: special events or papers

  1. Five 'Kristiana' prints
  2. Boy Scout by Ralph Reader – theatre programme

§

  1. The Times, 36,396, 7 March 1901
  2. The Times, 39,145, 17 December 1909
  3. The Times, 39,922, 11 June 1912
  4. Daily Sketch, 1728, 22 September 1914
  5. Westminster Gazette, 6,863, 8 June 1915
  6. Gasper, 18, 5 June 1916
  7. Daily Mail, ‘Golden Peace Number’, 30 June 1919
  8. Bristol Paper, 1, 13 February 1932
  9. Bristol Evening Post, 1, 18 April 1932
  10. The Times, 48,346, 1 July 1939
  11. Observer, 8033, 13 May 1945
  12. Daily Express, 14,022, 15 May 1945
  13. Daily Mail, 15,438, 29 October 1945
  14. Daily Mail, 15,596, 4 May 1946
  15. Daily Graphic and Daily Sketch, 1 October 1946
  16. Daily Herald, 9544, 1 October 1946
  17. The Times, 50,571, 2 October 1946
  18. Daily Mail, 15,843, 20 February 1947
  19. Daily Mail, 16,236, 28 May 1948
  20. New Statesman and Nation: The Week-end Review, 1022, 7 October 1950
  21. Public Ledger, 60,080, 15 December 1950
  22. Sunday Dispatch, 7820, 23 September 1951
  23. Recorder, 1, 27 October 1953
  24. Special, 2, 5 April 1955
  25. Emergency Press: To-day’s Paper, 7 April 1955
  26. Flash for the Weekend, 9-11 April 1955
  27. Daily Telegraph and Morning Post, 31,403, 31 March 1956
  28. Daily Express, 17,557, 1 November 1956
  29. Birmingham Gazette, 35,076, 2 November 1956
  30. Daily Herald, 12,652, 2 November 1956
  31. New Daily, 7, 2 May 1960
  32. Daily Mail, 20,657, 24 September 1962
  33. Sun, 1, 15 September 1964
  34. Evening Mail, Centenary Souvenir, 7 September 1970
  35. Railway Standard, 1973
  36. Evening Mail, ‘The Good Old Tram Days’ souvenir, 1978
  37. Evening Mail, ‘Forty Years On…’ special, 28 August 1979
  38. Evening News, ‘Final’, 31 October 1980
  39. Evening News, ‘Final’, 16 October 1987
  40. London Evening Standard, ‘Crisis Edition’, 16 October 1987
  41. European, 1, 11-13 May 1990
  42. Mongol Messenger, 40, 9 October 1996
Results 1 to 10 of 36