Showing 715 results

Archival description
Series
Print preview View:

Women's education

Papers relating to women's education at Cambridge, their academic performance, and the admission of women to Cambridge Colleges, including some correspondence.

War

RAH's pilot's flying log book, starting in October 1942, fabric RAF badge, four medals (1939-45 Star, Burma Star, Defence medal and 1939-45 War medal, together with printed extract from RAH's memoir, explaining why he did not apply for the Atlantic Star.

Visits and conferences

This section includes some fascinating memorabilia from her study visit to Georg-August Universität, Göttingen, Germany, 1927-1928 but the bulk of the material relates to two events, a Symposium on Computer Science at Girton College Cambridge, August 1969, held as part of the celebrations of the centenary of the foundation of the College, of which Jeffreys was the organiser, and the 48th International Astronomical Union Symposium on 'Rotation of the Earth', held at Morioka, Japan in May 1971 to which Jeffreys accompanied her husband. Her continued interest in developments in science is illustrated by her attendance at the age of 94 at the International Centennial Symposium on the Electron, Cambridge, September 1997.

For letters home during visits abroad, often with detailed descriptions of activities, see section J. For newspaper cuttings from Jeffrey's visit to Australia in 1959 see A221.

Visits and Conferences

Visits and conferences, is slight. It includes a little material for visits to the USA in 1950-1951, 1964, 1967 and 1972 and Singapore and Japan in 1971. Best documented, though still very sparsely, is the world trip which Jeffreys and Lady Jeffreys made in 1959 including New Zealand, Australia, Singapore and India. There is a good photographic record of many visits in Section H

USA provincial newspapers, 1850-1950 (3)

  1. New England Farmer, 7.40, 2 October 1852
  2. Kennebec Journal, 32.27, 4 July 1856
  3. Weekly Bulletin, 13.37, 24 October 1868
  4. Bangor Daily Whig and Courier, 44.138, 12 June 1877
  5. Bangor Daily Whig and Courier, 48.225, 22 September 1881
  6. Lewiston Weekly Journal, 36.10, 15 June 1882
  7. Boston Weekly Journal, 52.5, 29 January 1885
  8. Boston Weekly Journal, 52.6, 5 February 1885
  9. Boston Weekly Journal, 52.7, 12 February 1885
  10. Boston Weekly Journal, 52.8, 19 February 1885
  11. Boston Weekly Journal, 52.11, 12 March 1885
  12. Boston Weekly Journal, 52.12, 19 March 1885
  13. Boston Weekly Journal, 52.22, 28 May 1885
  14. Boston Weekly Journal, 52.14, 2 April 1885
  15. Boston Weekly Journal, 52.15, 9 April 1885
  16. Bangor Weekly Courier, 53.15, 10 April 1885
  17. Boston Weekly Journal, 52.18, 30 April 1885
  18. Boston Weekly Journal, 52.19, 7 May 1885
  19. Boston Weekly Journal, 52.20, 14 May 1885
  20. Boston Weekly Journal, 52.21, 21 May 1885
  21. Boston Weekly Journal, 52.23, 4 June 1885
  22. Boston Weekly Journal, 52.28, 9 July 1885
  23. Boston Weekly Journal, 52.31, 30 July 1885
  24. Boston Weekly Journal, 52.32, 6 August 1885
  25. Boston Weekly Journal, 52.33, 13 August 1885
  26. Boston Weekly Journal, 52.38, 17 September 1885
  27. Boston Weekly Journal, 52.40, 1 October 1885
  28. Boston Weekly Journal, 52.41, 8 October 1885
  29. Boston Weekly Journal, 52.44, 29 October 1885
  30. Boston Weekly Journal, 52.45, 5 November 1885
  31. Boston Weekly Journal, 52.46, 12 November 1885
  32. Boston Weekly Journal, 52.47, 19 November 1885
  33. Boston Weekly Journal, 52.51, 17 December 1885
  34. Boston Weekly Journal, 52.52, 24 December 1885
  35. Boston Weekly Journal, 52.53, 31 December 1885
  36. Boston Weekly Journal, 53.1, 7 January 1886
  37. Boston Weekly Journal, 53.10, 11 March 1886
  38. Boston Weekly Journal, 53.11, 18 March 1886
  39. Boston Weekly Journal, 53.15, 15 April 1886
  40. Lewiston Weekly Journal, 40.4, 30 April 1886
  41. Boston Weekly Journal, 53.18, 6 May 1886
  42. Boston Weekly Journal, 53.20, 20 May 1886
  43. Boston Weekly Journal, 53.21, 27 May 1886
  44. Dirigo Rural, 13.29, 17 July 1885
  45. Boston Journal, 10 December 1885
  46. Boston Weekly Journal, 53.2, 14 January 1886
  47. Boston Weekly Journal, 53.26, 1 July 1886
  48. Boston Weekly Journal, 53.30, 29 July 1886
  49. Boston Weekly Journal, 53.31, 5 August 1886
  50. Boston Weekly Journal, 53.35, 2 September 1886
  51. Boston Weekly Journal, 53.36, 9 September 1886
  52. Boston Weekly Journal, 53.41, 14 October 1886
  53. Bangor Daily Commercial, 23 May 1887
  54. Maine Farmer, 64.11, 16 January 1896

USA provincial newspapers, 1850-1950 (2)

  1. Portland Gazette and Maine Advertizer, 13.6, 21 May 1810
  2. Kennebec Journal, 1.1, 8 January 1825
  3. Public Ledger, 1.1, 25 March 1836
  4. Bangor Mercury, 2.25, 14 October 1845
  5. Livermore Falls Gazette, 1.8, 5 March 1859
  6. Waverley Magazine, 37.16, 17 October 1868
  7. Every Saturday, 16 December 1871
  8. Maine Farmer, 42.48, 31 October 1874
  9. Daily Local News, 1.1, 19 November 1872
  10. Dirigo Rural, 3.24, 10 June 1876
  11. Saginaw Daily News, 3.256, 10 July 1880
  12. New-York Tribune, 2041, 20 October 1880
  13. Boston Herald, 8 July 1881
  14. Bangor Daily Whig and Courier, 58.262, 5 November 1881
  15. Bangor Daily Whig and Courier, 58.263, 7 November 1881
  16. Watson’s Illuminator, 6.12, December 1882
  17. Dirico Rural, 9.49, 9 December 1882
  18. Dirico Rural, 10.4, 27 January 1883
  19. Boston Weekly Journal, 52.10, 5 March 1885
  20. Boston Weekly Journal, 52.17, 23 April 1885
  21. Boston Weekly Journal, 52.27, 2 July 1885
  22. Boston Weekly Journal, 52.34, 20 August 1885
  23. Boston Weekly Journal, 52.39, 24 September 1885
  24. Boston Weekly Journal, 52.42, October 15 1885
  25. Boston Weekly Journal, 52.49, 3 December 1885
  26. Boston Weekly Journal, 53.4, 28 January 1886
  27. Boston Weekly Journal, 53.16, 22 April 1886
  28. Boston Weekly Journal, 53.17, 29 April 1886
  29. Boston Weekly Journal, 53.19, 13 May 1886
  30. Boston Weekly Journal, 53.22, 3 June 1886
  31. Boston Weekly Journal, 53.24, 17 June 1886
  32. Boston Weekly Journal, 53.25, 24 June 1886
  33. Boston Weekly Journal, 53.33, 19 August 1886
  34. Boston Weekly Journal, 53.34, 26 August 1886
  35. Morning Telegraph, 1.37, 20 September 1886
  36. Boston Weekly Journal, 53.38, 23 September 1886
  37. Boston Weekly Journal, 53.42, 21 October 1886
  38. Boston Weekly Journal, 53.47, 25 November 1886
  39. Boston Weekly Journal, 53.49, 9 December 1886
  40. Waterville Mail, 40.41, 18 March 1887
  41. Town and Country, 1.8, 15 May 1887
  42. Boston Weekly Journal, 54.34, 25 August 1887
  43. Boston Weekly Journal, 54.38, 22 September 1887
  44. Boston Weekly Journal, 55.33, 16 August 1888
  45. Boston Weekly Journal, 55.36, 6 September 1888
  46. Boston Weekly Journal, 55.37, 13 September 1888
  47. Boston Weekly Journal, 55.38, 20 September 1888
  48. Boston Weekly Journal, 55.40, 4 October 1888
  49. Boston Weekly Journal, 55.41, 11 October 1888
  50. Boston Weekly Journal, 55.42, 18 October 1888
  51. Boston Weekly Journal, 55.43, 25 October 1888
  52. Boston Weekly Journal, 55.44, 1 November 1888
  53. Boston Weekly Journal, 55.45, 8 November 1888
  54. Maine Farmer, 57.6, 20 December 1888
  55. Maine Farmer, 57.27, 16 May 1889
  56. Sunday Herald, 22 September 1889
  57. Boston Journal Supplement, 18,627, 13 March 1890
  58. Maine Farmer, 58.29, 29 May 1890
  59. Bangor Daily Whig and Courier, 58.256, 6 November 1891
  60. Bangor Daily Whig and Courier, 58.250, 30 October 1891
  61. Bangor Weekly Courier, 59.44, 30 October 1891
  62. Bangor Weekly Courier, 59.45, 6 November 1891
  63. Bangor Daily Whig and Courier, 58.262, 13 November 1891
  64. Solon Weekly Times, 2.14, 6 January 1892
  65. Maine Farmer, 60.29, 26 May 1892
  66. Maine Farmer, 60.35, 7 July 1892
  67. Bangor Weekly Courier, 60.43, 21 October 1892
  68. Industrial Journal, 651, 5 August 1892
  69. Bangor Weekly Courier, 60.44, 28 October 1892
  70. Bangor Weekly Courier, 60.45, 4 November 1892
  71. Rumford Falls Times, 11.2, 12 January 1893
  72. Rumford Falls Times, 11.3, 19 January 1893
  73. Rumford Falls Times, 11.4, 26 January 1893
  74. Rumford Falls Times, 11.5, 2 February 1893
  75. Rumford Falls Times, 11.6, 9 February 1893
  76. Rumford Falls Times, 11.7, 16 February 1893
  77. Rumford Falls Times, 11.8, 23 February 1893
  78. Rumford Falls Times, 11.9, 2 March 1893
  79. Rumford Falls Times, 11.10, 9 March 1893
  80. Rumford Falls Times, 11.11, 16 March 1893
  81. Rumford Falls Times, 11.12, 23 March 1893
  82. Rumford Falls Times, 11.13, 30 March 1893
  83. Rumford Falls Times, 11.14, 6 April 1893
  84. Hearthstone, 7.4, April 1984
  85. Maine Farmer, 62.25, 26 April 1894
  86. Maine Farmer, 63.49, 10 October 1895
  87. Lewiston Daily Sun, 2.174, 10 September 1894
  88. Calaveras Chronicle, 44.51, 28 September 1895
  89. Maine Farmer, 64.13, 30 January 1896
  90. Walla Walla Union, 15.218, 14 July 1896
  91. Maine Farmer, 25 March 1897
  92. Maine Farmer, 65.43, 26 August 1897
  93. Boston Sunday Globe, 5 September 1897
  94. Bangor Daily Whig and Courier, 65.172, 6 July 1898
  95. Boston Traveler, 3 June 1916
  96. State Journal, 9 October 1918
  97. Industrial News, 4.11, 26 June 1924
  98. Industrial News, 4.21, 4 September 1924
  99. Industrial News, 4.22, 11 September 1924
  100. Lansing Capital News, 8.213, 24 July 1925
  101. Lansing Capital News, 8.214, 25 July 1925
  102. Lansing Capital News, 31 July 1925
  103. State Journal, 1 February 1926
  104. State Journal, 4 February 1926
  105. State Journal, 23 February 1926
  106. State Journal, 24 February 1926
  107. Detroit Times, 22 August 1926
  108. State Journal, 3 August 1928
  109. State Journal, 20 July 1928
  110. State Journal, 8 August 1928
  111. State Journal, 5 December 1928
  112. Ingham County News, 70.23, 6 June 1929
  113. Lansing Capital News, 12 June 1929
  114. Industrial News, 9.20, 23 August 1929
  115. Ingham County News, 70.36, 5 September 1929
  116. Ingham County News, 70.42, 17 October 1929
  117. Ingham County News, 70.35, 29 August 1929
  118. Fellowship Forum, 9.18, 12 October 1929
  119. Detroit Free Press, 102.231, 21 December 1932
  120. Detroit Free Press, 102.312, 12 March 1933
  121. Detroit Free Press, 103.350, 19 April 1934
  122. Detroit Free Press, 103.351, 20 April 1934
  123. Detroit Free Press supplement, 29 July 1934
  124. State Journal, 22 August 1934
  125. Detroit Free Press supplement, 9 September 1934
  126. Detroit Free Press, 104.134, 15 September 1934
  127. Detroit Times, 36.139, 16 February 1936
  128. Detroit Free Press, 106.140, 21 September 1936
  129. Detroit Free Press, 106.207, 27 November 1936
  130. Detroit Free Press, 106.354, 23 April 1937
  131. Detroit Free Press, 107.350, 19 April 1938
  132. Detroit Free Press, 108.100, 12 August 1938
  133. Detroit Free Press, 109.40, 13 June 1939
  134. Detroit Free Press, 109.90, 2 August 1939
  135. Detroit Free Press, 12 August 1938
  136. Detroit Times, 39.318, 14 August 1939
  137. Detroit Free Press, 15 August 1939
  138. State Journal, 3 January 1940
  139. State Journal, 14 February 1940
  140. Detroit Times, 41.13, 13 October 1940
  141. Detroit Times, 41.16, 16 October 1940
  142. Detroit Times, 41.86, 25 December 1940
  143. Detroit Free Press, 25 February 1941
  144. Detroit Free Press, 110.343, 12 April 1941
  145. Detroit Free Press, 110.346, 15 April 1941
  146. Detroit Free Press, 25 August 1941
  147. Providence Journal, 114.2, 2 January 1942
  148. Detroit Free Press, 111.351, 20 April 1942
  149. Detroit Free Press, 113.313, 12 March 1944
  150. Detroit Free Press, 115.188, 8 November 1945
  151. Detroit Free Press: Parade (Sunday picture magazine), 7 July 1946
  152. State Journal, 22 July 1946
  153. Detroit Free Press, 116.327, 27 March 1947
  154. Detroit Free Press, 117.6, 10 May 1947
  155. Ingham County News, 91.5, 2 February 1950
  156. Detroit Free Press, 120.344, 14 April 1951
  157. Detroit Free Press women’s supplement, 22 March 1953
  158. Detroit Free Press, 124.121, 3 September 1954
  159. Detroit Free Press, 21 July 1969
Results 11 to 20 of 715