Showing 36 results

Archival description
Graham Dukes Newspaper Collection Series
Print preview View:

Communist newspapers from various countries

  1. Daily Worker (US), 8.265, 4 November 1931
  2. Daily Worker, 4684, 23 September 1946
  3. Daily Worker (US), 24.189, 7 August 1947
  4. For a Lasting Peace, for a People’s Democracy!, ’19 (22)’, 1 October 1948
  5. Daily Worker, 5337, 30 October 1948
  6. Daily Worker, 5338, 1 November 1948
  7. Daily Worker, 5418, 4 February 1949
  8. Daily Worker, 6731, 1 May 1953
  9. Daily Worker, 6758, 2 June 1953
  10. Daily Worker, 8893, 3 May 1960
  11. Daily Worker, 10,195, 14 July 1964
  12. Neues Deutschland, 26.153, 5 June 1971
  13. Neue Zeit, 27.130, 5 June 1971
  14. Medicynskaya Gazeta, 4354, 11 February 1984
  15. Morning Star, 18 January 1997

Norway: miscellaneous items

  1. Norsk Radio, 7.7, July 1929
  2. Alle Kvinners Blad, special Maud of Wales memorial number, circa November 1938
  3. Oslo Illustrerte, 14.28, 15 July 1939
  4. Kvinner og Klar, 20, 26 September 1942
  5. Alle Kvinners Blad, 5.47, 21 November 1942
  6. Magasinet for Alle, 16.1, 9-16 January 1943
  7. Helsebladet, 3.1, 1 February 1944
  8. Vecko-Journalens, 20, May 1945
  9. Aktuell, 1, 16 June 1945
  10. Aktuell, 2, 30 June 1945
  11. Norge i Krig, 1, 1 July 1945
  12. Aktuell, 3, 14 July 1945
  13. Aktuell, 4, 28 July 1945
  14. Aktuell, 6, 25 August 1945
  15. Aktuell, 7, 8 September 1945
  16. Endelig!, 1945
  17. Med Norske Flygere på Kontinentet, 1945
  18. Krigen i Norge fra Odderøya til Ǻndalsnes Gyldendal, circa 1945
  19. Var Folkekonge, circa 1945
  20. Alle Kvinners Slik er Kongen, 3 August 1947
  21. Pages from unidentified publication, circa November 1947
  22. Vi, 35.21, 22 May 1948
  23. Manglende Mellomledd: Stambanden Øst-Vest – Indre Stambane og Sørlandsbanens historie, 1952
  24. Verden Rundt, 6, 8 April 1953
  25. , 2.10, 16 May 1953
  26. Nå Ekstra, 2.11, 17 May 1953
  27. , 4.54, 31 October 1955
  28. Aktuell, 28, 28 June 1958
  29. Hjemmet, 28, 9 July 1958
  30. Program Bladet, 12, 15-21 March 1959
  31. Alt for Damene, 12, 18 March 1959

Norway, 1945-: special events

  1. B.T., 2.71, 27 March 1917
  2. Aftenposten, 1945.390, 31 August 1945
  3. Morgenbladet, 131.66, 19 March 1949
  4. Morgen Posten, 92.109, 12 May 1952
  5. Aftenposten, 93.222, 14 May 1952
  6. Dagbladet, 84.119, 26 May 1952
  7. Morgen Posten, 92.127, 5 June 1952
  8. Morgen Posten, 92.128, 6 June 1952
  9. Bergens Tidende, 85.131, 10 June 1952
  10. Dagbladet, 84.134, 13 June 1952
  11. Aftenposten, 93.282, 21 June 1952
  12. Arbeiderbladet, 64.143, 24 June 1952
  13. Dagbladet, 84.143, 24 June 1952
  14. Morgenbladet, 134.143, 24 June 1952
  15. Morgen Posten, 92.143, 24 June 1952
  16. Arbeiderbladet, 64.187, 14 August 1952
  17. Arbeiderbladet, 64.194, 22 August 1952
  18. Dagbladet, 84.195, 23 August 1952
  19. Aftenposten, 93.893, 25 August 1952
  20. Morgen Posten, 92.214, 15 September 1952
  21. Dagbladet, 84.231, 4 October 1952
  22. Morgen Posten, 92.231, 4 October 1952
  23. Verdens Gang, 1952.231, 4 October 1952
  24. Aftenposten, 93.466, 7 October 1952
  25. Dagbladet, 84.233, 7 October 1952
  26. Morgenbladet, 134.233, 7 October 1952
  27. Aftenposten: Het Vaderland, special number, February 1953
  28. Aftenposten, 94.210, 9 May 1953
  29. Aftenposten, 96.429, 17 September 1955
  30. Verdens Gang, 1955.216, 17 September 1955
  31. Dagbladet, 1955.219, 21 September 1955
  32. Nationen, 39.142, 22 June 1956
  33. Nationen, 39.143, 23 June 1956
  34. Dagbladet, 1956.262, 9 November 1956
  35. Aftenposten, 98.453, 1 October 1957
  36. Morgenbladet, 142.17, 21 January 1960
  37. Verdens Gang, 9 November 1960
  38. Ostlendingen, 63.136, 18 June 1963
  39. Ostlendingen, 63.137, 19 June 1963
  40. Aftenposten, 104.543, 23 November 1963
  41. Aftenposten, 104.544, 23 November 1963
  42. Aftenposten, 104.545, 25 November 1963
  43. Aftenposten, 115.325, 18 July 1974
  44. Verdens Gang, 1986.24, 29 January 1986
  45. Aftenposten, 18 January 1991
  46. Aftenposten, 23 January 1991
  47. Aftenposten, 25 January 1991
  48. Aftenposten, 26 January 1991
  49. Aftenposten, 27 January 1991
  50. Aftenposten, 1994.552, 29 November 1994
  51. Dagbladet, 126.323, 29 November 1994

The Second World War

  1. Meierijsche Courant: Oorlogs-Bulletin, 112, 30 April 1915
  2. Aftenposten, 1925.258, 22 May 1925
  3. Aftenposten, 1929.146, 2 March 1929
  4. Nationen, 14.42, 19 February 1931
  5. Aftenposten, 1931.444, 4 September 1931
  6. Daily Sketch, 9,177, 1 October 1938
  7. Telegraaf, 17,616, 28 August 1939
  8. Algemeen Handelsblad, 1 September 1939
  9. Daily Mail, 13,528, 2 September 1939
  10. Vaderland, 13 May 1940
  11. Vaderland, 14 May 1940
  12. Vaderland, 18 May 1940
  13. Germania, 2, 5 August 1940
  14. Express and Star, 20,551, 23 January 1941
  15. Velgeren, 38.22, 27 January 1941
  16. Seite des Tages, 237, 30 January 1941
  17. Daily Sketch, 9924, 27 February 1941
  18. Norsk Tidend, 46 (78), 13 June 1941
  19. Fritt Folk, 1941.248, 23 October 1941
  20. Fritt Folk, 1942.27, 1 February 1942
  21. Aftenposten, 1942.53, 2 February 1942
  22. Fritt Folk, 1942.84, 11 April 1942
  23. Deutsche Zeitung, 1952.135, 13 June 1942
  24. Courrier de l’air, 6 January 1944
  25. Volk en Vaderland, 12.2, 14 January 1944
  26. Daily Mail, 15,008, 9 June 1944
  27. Gil, special number, 30 August 1944
  28. Fritt Folk, 1945.50, 28 February 1945
  29. Daily Mail, 15,240, 9 March 1945
  30. Daily Mail, 15,256, 28 March 1945
  31. Aftenposten, 1945.167, 13 April 1945
  32. Norsk Tidend, 29 (470), 14 April 1945
  33. Aftenposten, 1945.199, 2 May 1945
  34. Stem der Lage Landen, 1, 2 May 1945
  35. Radio Times, 1127, 4 May 1945
  36. Innspurten, 100, 5 May 1945
  37. Daily Mail, 15,290, 8 May 1945
  38. Parool, 5.101, 8 May 1945
  39. Manchester Guardian, 30,761, 8 May 1945
  40. Oslo-Pressen, 1, 8 May 1945
  41. Union Jack, 296, 8 May 1945
  42. Oslo-Pressen, 3, 9 May 1945
  43. Vliegende Hollander, laatste nummer, 10 May 1945
  44. Stem der Lage Landen, 16, 19 May 1945
  45. Stem der Lage Landen, 19, 23 May 1945
  46. Big Ben, 1, circa May 1945
  47. Daily Mail, 15,367, 7 August 1945
  48. Daily Mail, 15,371, 11 August 1945
  49. Nieuwe Dag, 18,574, 14 August 1945
  50. Birmingham Gazette, 31,597, 15 August 1945
  51. Daily Express, 14,101, 15 August 1945
  52. Daily Mail, 15,374, 15 August 1945
  53. News Chronicle, 30,965, 15 August 1945
  54. Parool, 5.197, 3 September 1945
  55. Nieuwe Nederlander, 1.95, 3 September 1945
  56. Cuttings volume, 9 April 1940-9 April 1944
  57. Cuttings volume, 9 April 1940-7 May 1945
  58. Fjeld-Ljom, 1 September 2008

Magazines: US and UK, 20th century

  1. Town Crier, or, Jacob’s Belles Lettres, 44.15, 24 October 1902
  2. Time, 1.1, 3 March 1923
  3. John Blunt, 1.1, 16 June 1928
  4. Picture Post, 30.2, 12 January 1946
  5. Punch, 5480, 16 January 1946
  6. Punch, 5482, 30 January 1946
  7. Punch, 5488, 13 March 1946
  8. Punch, 5489, 20 March 1946
  9. Punch, 5496, 8 May 1946
  10. Punch, 5583, 24 December 1947
  11. Punch, 5499, 29 May 1946
  12. Punch, 5503, 19 June 1946
  13. Punch, 5504, 26 June 1946
  14. Punch, 5505, 3 July 1946
  15. Punch, 5510, 7 August 1946
  16. Punch, 5517, 25 September 1946
  17. Picture Post, 35.3, 19 April 1947
  18. Punch, 5583, 24 December 1947
  19. Picture Post, 63.13, 26 June 1954
  20. Illustrated London News, 6328A, December 1960
  21. Illustrated London News, 6449, 9 March 1963
  22. Illustrated London News, 6508, 25 April 1964
  23. Radio Times, 25 July 1981
  24. TV Times, 104.31, 25-31 July 1981
  25. Life, 9.12, Autumn 1986
  26. Punch, final issue, 8 April 1992 (‘Doomsday’)
  27. Weekly World News, 21 February 1995
  28. Weekly World News, 7 July 1998

The history of newspapers

  1. Cyril Bainbridge and Roy Stockdill, The News of the World Story: 150 Years of the World’s Bestselling Newspaper (London: HarperCollins, 1993)
  2. Viscount Camrose, British Newspapers and Their Controllers (London: Cassell and Company, 1947)
  3. Herbert J. Cohen (ed.), 125 Years of Famous Pages from the New York Times 1851-1976 (New York: Arno, 1976)
  4. R.M.H. Dobson, Final Night: A Record of the Last Days of the Morning Post as a Separate Journal (Uxbridge: King and Hutchings, 1938)
  5. George Glenton and William Pattinson, The Last Chronicle of Bouverie Street (London: George Allen & Unwin, 1963)
  6. Howell Arthur Gwynne, The Cause of World Unrest (New York: G.P. Putnam’s Sons, 1920) (2015 facsimile reprint)
  7. Wilfred Hindle, The Morning Post 1772-1937: Portrait of a Newspaper (London: George Routledge & Sons, 1937)
  8. Stanley Morison, The English Newspaper: Some Account of the Physical Development of Journals Printed in London between 1622 & the Present Day (Cambridge: Cambridge University Press, 1932)
  9. Royal Commission on the Press 1947-1949, Report: Presented to Parliament on Command of His Majesty, June 1949 (London: His Majesty’s Stationery Office, 1949)
  10. Swan Electric Engraving Co., Progress of British Newspapers in the Nineteenth Century, Illustrated (London: Simpkin, Hamilton, Kent & Co., 1901)
  11. Gerhild Scholz Williams and William Layher, Consuming News: Newspapers and Print Culture in Early Modern Europe (1500-1800) (Amsterdam: Rodopi, 2008)
  12. Keith M. Wilson, A Study in the History and Politics of the Morning Post 1905-1926 (New York: Edwin Mellen, 1990)

United Kingdom: special events or papers

  1. Five 'Kristiana' prints
  2. Boy Scout by Ralph Reader – theatre programme

§

  1. The Times, 36,396, 7 March 1901
  2. The Times, 39,145, 17 December 1909
  3. The Times, 39,922, 11 June 1912
  4. Daily Sketch, 1728, 22 September 1914
  5. Westminster Gazette, 6,863, 8 June 1915
  6. Gasper, 18, 5 June 1916
  7. Daily Mail, ‘Golden Peace Number’, 30 June 1919
  8. Bristol Paper, 1, 13 February 1932
  9. Bristol Evening Post, 1, 18 April 1932
  10. The Times, 48,346, 1 July 1939
  11. Observer, 8033, 13 May 1945
  12. Daily Express, 14,022, 15 May 1945
  13. Daily Mail, 15,438, 29 October 1945
  14. Daily Mail, 15,596, 4 May 1946
  15. Daily Graphic and Daily Sketch, 1 October 1946
  16. Daily Herald, 9544, 1 October 1946
  17. The Times, 50,571, 2 October 1946
  18. Daily Mail, 15,843, 20 February 1947
  19. Daily Mail, 16,236, 28 May 1948
  20. New Statesman and Nation: The Week-end Review, 1022, 7 October 1950
  21. Public Ledger, 60,080, 15 December 1950
  22. Sunday Dispatch, 7820, 23 September 1951
  23. Recorder, 1, 27 October 1953
  24. Special, 2, 5 April 1955
  25. Emergency Press: To-day’s Paper, 7 April 1955
  26. Flash for the Weekend, 9-11 April 1955
  27. Daily Telegraph and Morning Post, 31,403, 31 March 1956
  28. Daily Express, 17,557, 1 November 1956
  29. Birmingham Gazette, 35,076, 2 November 1956
  30. Daily Herald, 12,652, 2 November 1956
  31. New Daily, 7, 2 May 1960
  32. Daily Mail, 20,657, 24 September 1962
  33. Sun, 1, 15 September 1964
  34. Evening Mail, Centenary Souvenir, 7 September 1970
  35. Railway Standard, 1973
  36. Evening Mail, ‘The Good Old Tram Days’ souvenir, 1978
  37. Evening Mail, ‘Forty Years On…’ special, 28 August 1979
  38. Evening News, ‘Final’, 31 October 1980
  39. Evening News, ‘Final’, 16 October 1987
  40. London Evening Standard, ‘Crisis Edition’, 16 October 1987
  41. European, 1, 11-13 May 1990
  42. Mongol Messenger, 40, 9 October 1996
Results 1 to 10 of 36